NFL 1925 - WINNER - PereiroSaus
Moderator: Tournament Directors
- paulgamelb
- Posts: 861
- Joined: Mon Sep 29, 2008 12:11 pm
Re: NFL 1925 (19/20)
One place remaining
Re: NFL 1925 (19/20)
In please, Battle of Iraq
No spoils, chained, fog
No spoils, chained, fog
- bearshark3
- Posts: 382
- Joined: Sat Apr 23, 2011 10:20 pm
- Gender: Male
- Location: Port Orchard, Washington
Re: NFL 1925 (19/20)
in plz whatever is left for team...my map will e galapagos island no spoils, chained, fog
- paulgamelb
- Posts: 861
- Joined: Mon Sep 29, 2008 12:11 pm
Re: NFL 1925 - FULL
Places now filled up:
Fixtures for tournament below:



Fixtures for tournament below:



Last edited by paulgamelb on Thu Feb 14, 2013 2:49 pm, edited 10 times in total.
- paulgamelb
- Posts: 861
- Joined: Mon Sep 29, 2008 12:11 pm
Re: NFL 1925 - FULL
Laptop died on me so have joined the iPad world so will to type in the final league table because I have everything on Microsoft.
Pld. W. L. T. Pct
Detroit Panthers. 12. 8. 2. 2. 0.800
Columbus Tigers. 12. 9. 3. 0. 0.750
Rock Island Independents. 12. 8. 4. 0. 0.666
Hammond Pros. 12. 6. 3. 3. 0.666
Cleveland Bulldogs. 12. 7. 4. 1. 0.636
Canton Bulldogs. 12. 6. 4. 2. 0.600
Providence Steam Roller. 12. 7. 5. 0. 0.583
Pottsville Maroons. 12. 7. 5. 0. 0.583
Buffalo Bisons. 12. 6. 5. 1. 0.545
Rochester Jeffersons. 12. 6 5. 1. 0.545
Milwaukee Badgers. 12. 5. 6. 1. 0.454
Kansas City Cowboys. 12. 5 6. 1. 0.454
Duluth Kellys. 12. 5. 7. 0. 0.416
Dayton Triangles. 12. 5. 7. 0. 0.416
Chicago Bears. 12. 4 6. 2. 0.400
Akron Pros. 12. 4. 7. 1. 0.363
Green Bay Packers. 12 4. 7. 1. 0.363
Frankford Yellow Jackets. 12. 3. 7. 2. 0.300
Chicago Cardinals. 12. 3. 9. 0. 0.250
New York Giants. 12. 2. 8. 2. 0.200
Pld. W. L. T. Pct
Detroit Panthers. 12. 8. 2. 2. 0.800
Columbus Tigers. 12. 9. 3. 0. 0.750
Rock Island Independents. 12. 8. 4. 0. 0.666
Hammond Pros. 12. 6. 3. 3. 0.666
Cleveland Bulldogs. 12. 7. 4. 1. 0.636
Canton Bulldogs. 12. 6. 4. 2. 0.600
Providence Steam Roller. 12. 7. 5. 0. 0.583
Pottsville Maroons. 12. 7. 5. 0. 0.583
Buffalo Bisons. 12. 6. 5. 1. 0.545
Rochester Jeffersons. 12. 6 5. 1. 0.545
Milwaukee Badgers. 12. 5. 6. 1. 0.454
Kansas City Cowboys. 12. 5 6. 1. 0.454
Duluth Kellys. 12. 5. 7. 0. 0.416
Dayton Triangles. 12. 5. 7. 0. 0.416
Chicago Bears. 12. 4 6. 2. 0.400
Akron Pros. 12. 4. 7. 1. 0.363
Green Bay Packers. 12 4. 7. 1. 0.363
Frankford Yellow Jackets. 12. 3. 7. 2. 0.300
Chicago Cardinals. 12. 3. 9. 0. 0.250
New York Giants. 12. 2. 8. 2. 0.200
- PereiroSaus
- Posts: 299
- Joined: Tue Dec 22, 2009 4:27 pm
- Location: Amsterdam Red Light District

