Bigger maps - Same bad dice II [Winner: Ayatollah]
Moderator: Tournament Directors
- dollarsnosense
- Posts: 108
- Joined: Thu Feb 02, 2012 10:47 am
- Gender: Male
- Location: On Here and Out There - Cal
- Killuminati19
- Posts: 9
- Joined: Wed Jun 01, 2011 9:11 pm
Re: Bigger maps - Same bad dice II [22/28]
Sent: Wed Dec 05, 2018 9:38 am
From: Shaun850
To: ch0rn
Count me in
From: Shaun850
To: ch0rn
Count me in
- Ferris Wheels
- Posts: 1
- Joined: Wed Sep 20, 2017 2:06 pm
- Metricsystemlove
- Posts: 88
- Joined: Wed Jan 31, 2007 8:26 am
- Gender: Male
- Contact:
Re: Bigger maps - Same bad dice II [Stage 1]
Stage 1 Games
Re: Bigger maps - Same bad dice II [Stage 1]
Forum
viewtopic.php?t=229119
Live scoring:
http://tiny.cc/BiggerMapsSameBadDiceII
Scoring so far, 24/28 players move on.
Invites for Stage 2 will go out shortly.
viewtopic.php?t=229119
Live scoring:
http://tiny.cc/BiggerMapsSameBadDiceII
Scoring so far, 24/28 players move on.
| player | total games | active | finished | wins | kills | Unique Kills | Streak Kills | 1st Kills | 1st Eliminated | Objective | End on Rounds | avg rounds/win | Points |
| Ayatollah | 8 | 0 | 8 | 5 | 14 | 11 | 13 | 4 | 0 | 0 | 0 | 12.80 | 72 |
| ultraman | 8 | 0 | 8 | 4 | 13 | 12 | 11 | 5 | 1 | 0 | 0 | 15.50 | 61 |
| Scarlet Lady | 8 | 0 | 8 | 4 | 12 | 9 | 11 | 4 | 1 | 0 | 0 | 11.75 | 58 |
| stuboy | 8 | 0 | 8 | 5 | 11 | 9 | 10 | 4 | 2 | 0 | 2 | 20.40 | 52 |
| Killuminati19 | 8 | 0 | 8 | 3 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 17.33 | 43 |
| DBandit70 | 8 | 0 | 8 | 3 | 9 | 8 | 8 | 3 | 2 | 0 | 0 | 14.33 | 41 |
| jaanyavan | 8 | 0 | 8 | 3 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 12.67 | 40 |
| actorday | 8 | 0 | 8 | 3 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 13.33 | 39 |
| Silvertop | 8 | 0 | 8 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 14.00 | 37 |
| Shaun850 | 8 | 0 | 8 | 3 | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 13.00 | 36 |
| Tucktovich | 8 | 0 | 8 | 2 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 14.00 | 33 |
| rsc213 | 8 | 0 | 8 | 2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 12.50 | 33 |
| morleyjoe | 8 | 0 | 8 | 2 | 8 | 7 | 8 | 4 | 2 | 0 | 0 | 11.50 | 32 |
| volrazz | 8 | 0 | 8 | 2 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 13.50 | 21 |
| itstheGeneral | 8 | 0 | 8 | 2 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 16.00 | 21 |
| Lacika | 8 | 0 | 8 | 1 | 7 | 6 | 7 | 4 | 2 | 0 | 0 | 12.00 | 20 |
| Darin44 | 8 | 0 | 8 | 1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 12.00 | 17 |
| dollarsnosense | 8 | 0 | 8 | 1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 17.00 | 12 |
| ch0rn | 8 | 0 | 8 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 15.00 | 11 |
| brsteelers74 | 8 | 0 | 8 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 15.00 | 11 |
| General Bax | 8 | 0 | 8 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 18.00 | 11 |
| CrazyIvans | 8 | 0 | 8 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 23.50 | 10 |
| Ferris Wheels | 8 | 0 | 8 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 12.00 | 9 |
| GreenBaize | 8 | 0 | 8 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 12.00 | 1 |
| rmjw10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| barley | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| TDJ-D | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | -6 |
| jfm10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | -14 |
Invites for Stage 2 will go out shortly.
Re: Bigger maps - Same bad dice II [Stage 2]
Stage 2 Games
Re: Bigger maps - Same bad dice II [Stage 2]
scoring after 2 stages
Top 16 move on.
Stage 3, 8 player games (Winner gets +24 points)
16 start, 6 move on, all terminator games
New Zealand,Eurasia,First Nations Americas,World 2.1,WWII Europe,WWI Gallipoli,USA 2.1,Atlantis
Good luck to remaining players.
Top 16 move on.
| player | total games | active | finished | wins | kills | Unique Kills | Streak Kills | 1st Kills | 1st Eliminated | Objective | End on Rounds | avg rounds/win | Points |
| Ayatollah | 16 | 0 | 16 | 8 | 32 | 19 | 30 | 8 | 1 | 0 | 0 | 11.88 | 136 |
| Scarlet Lady | 16 | 0 | 16 | 6 | 25 | 17 | 21 | 6 | 2 | 0 | 0 | 12.17 | 98 |
| morleyjoe | 16 | 0 | 16 | 5 | 23 | 16 | 22 | 8 | 4 | 0 | 0 | 10.80 | 94 |
| ch0rn | 16 | 0 | 16 | 5 | 17 | 14 | 14 | 4 | 2 | 0 | 0 | 10.80 | 92 |
| stuboy | 16 | 0 | 16 | 7 | 21 | 13 | 19 | 6 | 4 | 0 | 2 | 18.00 | 90 |
| actorday | 16 | 0 | 16 | 5 | 16 | 11 | 12 | 2 | 1 | 0 | 0 | 13.00 | 76 |
| Silvertop | 16 | 0 | 16 | 5 | 14 | 11 | 9 | 1 | 2 | 0 | 0 | 13.00 | 71 |
| GreenBaize | 16 | 0 | 16 | 4 | 19 | 16 | 18 | 5 | 3 | 0 | 0 | 11.00 | 65 |
| ultraman | 16 | 0 | 16 | 4 | 15 | 14 | 12 | 6 | 2 | 0 | 0 | 15.50 | 62 |
| Shaun850 | 16 | 0 | 16 | 4 | 15 | 13 | 13 | 4 | 4 | 1 | 0 | 12.25 | 58 |
| Killuminati19 | 16 | 0 | 16 | 4 | 10 | 8 | 5 | 3 | 3 | 0 | 0 | 16.00 | 57 |
| jaanyavan | 16 | 0 | 16 | 4 | 13 | 11 | 12 | 3 | 4 | 0 | 0 | 12.25 | 55 |
| Darin44 | 16 | 0 | 16 | 3 | 11 | 9 | 8 | 4 | 3 | 0 | 0 | 9.00 | 54 |
| CrazyIvans | 16 | 0 | 16 | 4 | 12 | 9 | 11 | 2 | 4 | 0 | 1 | 18.00 | 50 |
| itstheGeneral | 16 | 0 | 16 | 3 | 13 | 13 | 11 | 4 | 5 | 0 | 0 | 14.33 | 44 |
| Lacika | 16 | 0 | 16 | 2 | 11 | 9 | 9 | 4 | 2 | 0 | 0 | 10.50 | 38 |
| DBandit70 | 16 | 0 | 16 | 3 | 9 | 8 | 8 | 3 | 4 | 0 | 0 | 14.33 | 37 |
| General Bax | 16 | 0 | 16 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 14.50 | 32 |
| rsc213 | 16 | 0 | 16 | 2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 12.50 | 31 |
| Tucktovich | 16 | 0 | 16 | 2 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 14.00 | 27 |
| volrazz | 16 | 0 | 16 | 2 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 13.50 | 19 |
| Ferris Wheels | 16 | 0 | 16 | 2 | 6 | 6 | 4 | 1 | 7 | 0 | 0 | 12.50 | 19 |
| dollarsnosense | 16 | 0 | 16 | 1 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 17.00 | 15 |
| brsteelers74 | 16 | 0 | 16 | 1 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 15.00 | 9 |
| rmjw10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| barley | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| TDJ-D | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | -6 |
| jfm10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | -14 |
Stage 3, 8 player games (Winner gets +24 points)
16 start, 6 move on, all terminator games
New Zealand,Eurasia,First Nations Americas,World 2.1,WWII Europe,WWI Gallipoli,USA 2.1,Atlantis
Good luck to remaining players.
Re: Bigger maps - Same bad dice II [Stage 2]
Stage 4 Games
Re: Bigger maps - Same bad dice II [Stage 3 over]
Scoring after 3 stages
| player | total games | active | finished | wins | kills | Unique Kills | Streak Kills | 1st Kills | 1st Eliminated | Objective | End on Rounds | avg rounds/win | Points |
| Scarlet Lady | 32 | 0 | 24 | 9 | 43 | 23 | 38 | 8 | 4 | 0 | 0 | 11.67 | 172 |
| morleyjoe | 32 | 0 | 24 | 8 | 40 | 21 | 37 | 9 | 4 | 0 | 0 | 11.00 | 169 |
| Ayatollah | 32 | 0 | 24 | 9 | 39 | 21 | 37 | 9 | 3 | 0 | 0 | 12.44 | 159 |
| stuboy | 32 | 0 | 24 | 8 | 27 | 16 | 23 | 7 | 5 | 0 | 2 | 17.00 | 115 |
| ch0rn | 32 | 0 | 24 | 6 | 25 | 19 | 21 | 5 | 4 | 0 | 0 | 11.50 | 115 |
| Silvertop | 32 | 0 | 24 | 6 | 20 | 15 | 14 | 2 | 2 | 0 | 0 | 12.33 | 98 |
| ultraman | 24 | 0 | 24 | 5 | 22 | 17 | 18 | 8 | 4 | 0 | 0 | 14.40 | 88 |
| Shaun850 | 24 | 0 | 24 | 5 | 23 | 16 | 18 | 4 | 4 | 1 | 0 | 12.40 | 82 |
| CrazyIvans | 24 | 0 | 24 | 5 | 18 | 15 | 16 | 2 | 4 | 0 | 1 | 16.60 | 74 |
| jaanyavan | 24 | 0 | 24 | 5 | 19 | 14 | 16 | 3 | 7 | 0 | 0 | 12.40 | 73 |
| actorday | 24 | 0 | 24 | 5 | 16 | 11 | 12 | 2 | 3 | 0 | 0 | 13.00 | 72 |
| itstheGeneral | 24 | 0 | 24 | 4 | 23 | 16 | 19 | 5 | 5 | 0 | 0 | 13.50 | 71 |
| GreenBaize | 24 | 0 | 24 | 4 | 22 | 16 | 20 | 7 | 4 | 0 | 0 | 11.00 | 69 |
| Lacika | 24 | 0 | 24 | 3 | 17 | 13 | 13 | 6 | 2 | 0 | 0 | 14.00 | 68 |
| Killuminati19 | 24 | 0 | 24 | 4 | 11 | 8 | 6 | 4 | 3 | 0 | 0 | 16.00 | 60 |
| Darin44 | 24 | 0 | 24 | 3 | 14 | 11 | 10 | 5 | 4 | 0 | 0 | 9.00 | 55 |
| DBandit70 | 16 | 0 | 16 | 3 | 9 | 8 | 8 | 3 | 4 | 0 | 0 | 14.33 | 37 |
| General Bax | 16 | 0 | 16 | 2 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 14.50 | 32 |
| rsc213 | 16 | 0 | 16 | 2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 12.50 | 31 |
| Tucktovich | 16 | 0 | 16 | 2 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 14.00 | 27 |
| volrazz | 16 | 0 | 16 | 2 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 13.50 | 19 |
| Ferris Wheels | 16 | 0 | 16 | 2 | 6 | 6 | 4 | 1 | 7 | 0 | 0 | 12.50 | 19 |
| dollarsnosense | 16 | 0 | 16 | 1 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 17.00 | 15 |
| brsteelers74 | 16 | 0 | 16 | 1 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 15.00 | 9 |
| rmjw10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| barley | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | -4 |
| TDJ-D | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | -6 |
| jfm10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | -14 |
Re: Bigger maps - Same bad dice II [Stage 2]
ultraman in for Scarlet Lady
Re: Bigger maps - Same bad dice II [Stage 2]
Congrats to the winner: Ayatollah
Forum Thread:
viewtopic.php?t=229119
Scoring from the final:
I may post this one again in the near future, just too busy to post a lot of tournaments right now.
Cheers.
Forum Thread:
viewtopic.php?t=229119
Scoring from the final:
| player | total games | active | finished | wins | kills | Streak Kills | 1st Kills | 1st Eliminated | Objective | End on Rounds | avg rounds/win | Points |
| Ayatollah | 8 | 0 | 8 | 4 | 19 | 18 | 3 | 0 | 0 | 0 | 15.75 | 81 |
| stuboy | 8 | 0 | 8 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 18.50 | 24 |
| morleyjoe | 8 | 0 | 8 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 12.00 | 20 |
| ultraman | 8 | 0 | 8 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 20.00 | 20 |
| ch0rn | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Silvertop | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | -2 |
I may post this one again in the near future, just too busy to post a lot of tournaments right now.
Cheers.