Well, the poll has finished, and it looks like Napoleonic Europe has come out on top.
I have taken the liberty of sorting the poll results in order of votes:
[spoiler=What is your favorite new map of 2010]Poll ended at Wed Feb 02, 2011 4:31 am
Total votes : 370
60 ( 16% ) Napoleonic Europe
40 ( 11% ) Japan
29 ( 8% ) Fractured America
26 ( 7% ) Stalingrad
26 ( 7% ) First Nations of South America
17 ( 5% ) Christmas Map
16 ( 4% ) Atlantis
16 ( 4% ) Macedonia
14 ( 4% ) South Africa 2010 World Cup
13 ( 4% ) Nordic Countries
12 ( 3% ) 13 Colonies
11 ( 3% ) Lunar War
10 ( 3% ) Chicago
10 ( 3% ) Unification Germany
9 ( 2% ) Monsters
9 ( 2% ) Good Morning Woodboro!
9 ( 2% ) Flanders 1302
8 ( 2% ) Celtic Seven Nations
7 ( 2% ) Cyprus
6 ( 2% ) Dawn of Ages
6 ( 2% ) Unification Italy
5 ( 1% ) Orient Express 1883
4 ( 1% ) Central America
4 ( 1% ) Cricket: Silly Mid On
2 ( 1% ) México
1 ( 0% ) Thyseneal[/spoiler]
I have also taken the liberty of producing some alternative stats, which are based on a crude measure based on the total number of games and the date of quench:
[spoiler=Average number of games per day]Games per day | Total Games | Quenched ( Days ) Map
254.0 | 7874 | 11.06.2010 ( 31 ) South Africa 2010 World Cup
185.4 | 2966 | 21.12.2010 ( 16 ) Christmas Map
34.5 | 2211 | 30.11.2010 ( 64 ) Kings Court
31.6 | 1390 | 20.12.2010 ( 44 ) Balkan Peninsular
26.3 | 3628 | 17.09.2010 ( 138 ) Cyprus
24.3 | 8470 | 18.02.2010 ( 349 ) Japan
22.4 | 5305 | 10.06.2010 ( 237 ) Flanders 1302
22.1 | 7719 | 18.02.2010 ( 349 ) 13 Colonies
21.4 | 4112 | 25.07.2010 ( 192 ) Napoleonic Europe
20.0 | 1884 | 31.10.2010 ( 94 ) Celtic Seven Nations
18.8 | 2588 | 17.09.2010 ( 138 ) Lunar War
16.6 | 4074 | 02.06.2010 ( 245 ) Good Morning Woodboro!
15.9 | 3920 | 01.06.2010 ( 246 ) Central America
14.8 | 3283 | 25.06.2010 ( 222 ) Stalingrad
14.6 | 2014 | 17.09.2010 ( 138 ) México
13.8 | 5213 | 20.01.2010 ( 378 ) Fractured America
13.6 | 3025 | 25.06.2010 ( 222 ) Macedonia
12.4 | 3532 | 24.04.2010 ( 284 ) Nordic Countries
12.1 | 3740 | 30.03.2010 ( 309 ) Monsters
12.1 | 4353 | 06.02.2010 ( 361 ) Atlantis
11.3 | 1460 | 26.09.2010 ( 129 ) First Nations of South America
8.1 | 2311 | 24.04.2010 ( 284 ) Unification Italy
8.0 | 2277 | 24.04.2010 ( 284 ) Unification Germany
7.5 | 1031 | 17.09.2010 ( 138 ) Orient Express 1883
7.3 | 2217 | 03.04.2010 ( 305 ) Dawn of Ages
6.7 | 2662 | 01.01.2010 ( 397 ) Chicago
6.6 | 1069 | 25.08.2010 ( 161 ) Thyseneal
6.5 | 973 | 05.09.2010 ( 150 ) Cricket: Silly Mid On[/spoiler]
Interesting, huh?