Page 4 of 5
Posted: Mon Mar 10, 2008 2:54 pm
by RobinJ
I won again!
Here: 1832493
1st - RobinJ
2nd - zobots
3rd - colson
4th - brandonchfi
5th - dcc1220
6th - Riskmaster
7th - Natewolfman
8th - Inklosed
I'm not sure if you recorded my last game result.
RobinJ wrote:I won
game 18918581st - RobinJ
2nd - brandonchfi
3rd - zobots
4th - Inklosed
5th - dcc1220
6th - Natewolfman
Sorry if you have - just thought I had more points than that

[/quote]
By the way zobots has returned just so you know, although it may be too late
Posted: Wed Mar 12, 2008 7:33 pm
by pjdonald
Results as of 3/12
Division 1
1789830 (France) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1789831 (Tamriel) 1st-RobinJ, 2nd- zobots, 3rd- brandoncfi, 4th- InkL0sed, 5th- Natewolfman, 6th- Riskmaster101, 7th- colson, 8th- ?
1789833 (Battle for Aus) 1st-dcc1220, 2nd- InkL0sed, 3rd- brandoncfi, 4th- Natewolfman, 5th- colson, 6th- Riskmaster101, 7th- zobots, 8th- ?
1789834 (Midkemdil) 1st-dcc1220, 2nd- RobinJ, 3rd- Natewolfman, 4th- zobots, 5th- colson, 6th- ?, 7th- ?, 8th- ?
1789836 (WWII EF) 1st-InkL0sed, 2nd- Riskmaster101, 3rd- brandoncfi, 4th- zobots, 5th- dcc1220, 6th- ?, 7th- ?, 8th- ?
1789838 (Feudal War) 1st-RobinJ, 2nd- InkL0sed, 3rd- Natewolfman, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1789840 (Italy) 1st-RobinJ, 2nd- Riskmaster101, 3rd- brandoncfi, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1789841 (King of Mtns) 1st-dcc1220, 2nd- colson, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832493 (WWII EF) 1st-RobinJ, 2nd- zobots, 3rd- colson, 4th- brandoncfi, 5th- dcc1220, 6th- Riskmaster101, 7th- Natewolfman, 8th- InkL0sed
1832494 (USA) 1st-dcc1220, 2nd- colson, 3rd- brandoncfi, 4th- zobots, 5th- Natewolfman, 6th- InkL0sed, 7th- RobinJ, 8th- ?
1832496 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832499 (WWII WF) 1st-colson, 2nd- zobots, 3rd- RobinJ, 4th- InkL0sed, 5th- Riskmaster101, 6th- ?, 7th- ?, 8th- ?
1832502 (Bamboo) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832505 (Germany) 1st-InkL0sed, 2nd- Natewolfman, 3rd- brandoncfi, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832510 (Doodle) 1st-dcc1220, 2nd- zobots, 3rd- Riskmaster101, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832513 (Alex) 1st-brandoncfi, 2nd- RobinJ, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891854 (Realms:Magic) 1st-colson, 2nd- InkL0sed, 3rd- dcc1220, 4th- brandoncfi, 5th- Riskmaster101, 6th- zobots, 7th- ?, 8th- ?
1891858 (Classic) 1st-RobinJ, 2nd- brandoncfi, 3rd- zobots, 4th- InkL0sed, 5th- dcc1220, 6th- Natewolfman, 7th- ?, 8th- ?
1891860 (Realms:Might) 1st-dcc1220, 2nd- colson, 3rd- Natewolfman, 4th- Riskmaster101, 5th- RobinJ, 6th- zobots, 7th- ?, 8th- ?
1891862 (Canada) 1st-RobinJ, 2nd- brandoncfi, 3rd- Natewolfman, 4th- Riskmaster101, 5th- colson, 6th- InkL0sed, 7th- ?, 8th- ?
1891865 (Middle East) 1st-Natewolfman, 2nd- InkL0sed, 3rd- brandoncfi, 4th- dcc1220, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891866 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891869 (Iberia) 1st-RobinJ, 2nd- InkL0sed, 3rd- colson, 4th- Natewolfman, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891870 (Pearl Harbor) 1st-Riskmaster101, 2nd- zobots, 3rd- brandoncfi, 4th- colson, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941711 (Ireland) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941712 (Australia) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941715 (Malta) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941718 (France) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941720 (Alex) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941722 (Tamriel) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941725 (Italy) 1st-colson, 2nd- dcc1220, 3rd- Natewolfman, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941727 (Asia) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984881 (CCU) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984882 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984884 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984885 (Senate) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984887 (WWII WF) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984890 (Rail) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984892 (Feudal War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984907 (Benelux) 1st-InkL0sed, 2nd- Natewolfman, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
Division 2
1798305 (WWII EF) 1st-Snowman, 2nd- hschroed78, 3rd- wpg27offsuit, 4th- pjdonald, 5th- spidey, 6th- Strider24, 7th- JeF, 8th- petewins1368
1798308 (Scotland) 1st-Strider24, 2nd- wpg27offsuit, 3rd- Snowman, 4th- JeF, 5th- petewins1368, 6th- spidey, 7th- hschroed78, 8th- ?
1790438 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1798319 (Scotland) 1st-hschroed78, 2nd- wpg27offsuit, 3rd- pjdonald, 4th- Snowman, 5th- JeF, 6th- ?, 7th- ?, 8th- ?
1790442 (South Am) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1798327 (Draknor) 1st-JeF, 2nd- wpg27offsuit, 3rd- spidey, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1798330 (British) 1st-Strider24, 2nd- petewins1368, 3rd- JeF, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790450 (Canada) 1st-hschroed78, 2nd- pjdonald, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832517 (Great Lakes) 1st-pjdonald, 2nd- Snowman, 3rd- hschroed78, 4th- petewins1368, 5th- wpg27offsuit, 6th- Strider24, 7th- JeF, 8th- spidey
1832521 (Waterloo) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832523 (Civil War) 1st-hschroed78, 2nd- JeF, 3rd- spidey, 4th- wpg27offsuit, 5th- pjdonald, 6th- Snowman, 7th- Strider24, 8th- ?
1832527 (Civil War) 1st-spidey, 2nd- Strider24, 3rd- Snowman, 4th- hschroed78, 5th- JeF, 6th- ?, 7th- ?, 8th- ?
1832529 (Australia) 1st-wpg27offsuit, 2nd- pjdonald, 3rd- petewins1368, 4th- Strider24, 5th- hschroed78, 6th- ?, 7th- ?, 8th- ?
1832532 (King of Mtns) 1st-wpg27offsuit, 2nd- petewins1368, 3rd- spidey, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832534 (Arctic) 1st-pjdonald, 2nd- Strider24, 3rd- Snowman, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832536 (Duck and Cover) 1st-JeF, 2nd- petewins1368, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891872 (Dust Bowl) 1st-pjdonald, 2nd- Strider24, 3rd- spidey, 4th- Snowman, 5th- petewins1368, 6th- hschroed78, 7th- ?, 8th- ?
1891873 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891876 (USA) 1st-pjdonald, 2nd- JeF, 3rd- Snowman, 4th- Strider24, 5th- hschroed78, 6th- wpg27offsuit, 7th- ?, 8th- ?
1891877 (WWII EF) 1st-JeF, 2nd- spidey, 3rd- petewins1368, 4th- Strider24, 5th- hschroed78, 6th- wpg27offsuit, 7th- ?, 8th- ?
1891883 (Berlin) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891885 (Solar System) 1st-Strider24, 2nd- JeF, 3rd- pjdonald, 4th- Snowman, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891888 (Benelux) 1st-wpg27offsuit, 2nd- JeF, 3rd- hschroed78, 4th- spidey, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891889 (USA) 1st-hschroed78, 2nd- Snowman, 3rd- Strider24, 4th- petewins1368, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941734 (Philippines) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941737 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941740 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1951028 (ConquerMan) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1973062 (Ireland) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1973060 (Feudal War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941754 (Greece) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1951029 (Apocolypse) 1st-Snowman, 2nd- Strider24, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984911 (Montreal) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984913 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984916 (Africa) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984917 (North Am) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984921 (Cairns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984923 (Benelux) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984924 (British) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984926 (Scotland) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
Division 3
1790451 (Caribbean) 1st-wolfmaster, 2nd- IHuckDisc, 3rd- BaldAdonis, 4th- bob72, 5th- thekidstrumpet, 6th- Evil Semp, 7th- elfcasino, 8th- Timminz
1790453 (Germany) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790455 (Senate) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790456 (Seige) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790458 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790459 (Mongol) 1st-wolfmaster, 2nd- Timminz, 3rd- Evil Semp, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790462 (Indochina) 1st-elfcasino, 2nd- bob72, 3rd- Timminz, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790465 (Benelux) 1st-thekidstrumpet, 2nd- BaldAdonis, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832539 (South Am) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832541 (Middle Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832544 (Europe) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832549 (San Fran) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832551 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832554 (Apocolypse) 1st-elfcasino, 2nd- Evil Semp, 3rd- wolfmaster, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832557 (Cairns) 1st-BaldAdonis, 2nd- bob72, 3rd- IHuckDisc, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832563 (British) 1st-Timminz, 2nd- elfcasino, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891890 (Madness) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891891 (Classic) 1st-Evil Semp, 2nd- BaldAdonis, 3rd- elfcasino, 4th- IHuckDisc, 5th- Timminz, 6th- wolfmaster, 7th- ?, 8th- ?
1891894 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891895 (North Am) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891897 (Great Lakes) 1st-BaldAdonis, 2nd- elfcasino, 3rd- wolfmaster, 4th- Evil Semp, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891899 (Valley) 1st-Timminz, 2nd- IHuckDisc, 3rd- bob72, 4th- BaldAdonis, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891900 (Italy) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891901 (Germany) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941765 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941766 (Scotland) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941768 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941770 (CCU) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941774 (Battle of Actium) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941776 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941777 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941779 (Iberia) 1st-bob72, 2nd- IHuckDisc, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984936 (Senate) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984937 (King of Mtns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984938 (Alex) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984939 (Chinese C) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984940 (Seige) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984942 (Merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984943 (Feudal War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984946 (Battle for Aus) 1st-wolfmaster, 2nd- Evil Semp, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
Division 4
1790476 (Cairns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790478 (Rail USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790479 (Benelux) 1st-conquerAce, 2nd- barterer2002, 3rd- cena-rules, 4th- Gypsys Kiss, 5th- Godd, 6th- mountainbill, 7th- killerkern, 8th- ?
1790480 (Portugal) 1st-mountainbill, 2nd- cena-rules, 3rd- dazoot, 4th- Godd, 5th- Gypsys Kiss, 6th- ?, 7th- ?, 8th- ?
1790482 (Australia) 1st-Godd, 2nd- conquerAce, 3rd- cena-rules, 4th- killerkern, 5th- barterer2002, 6th- ?, 7th- ?, 8th- ?
1790483 (World 2.1) 1st-barterer2002, 2nd- mountainbill, 3rd- dazoot, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790485 (British) 1st-conquerAce, 2nd- killerkern, 3rd- dazoot, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1791259 (8 Thoughts) 1st-Godd, 2nd- Gypsys Kiss, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832720 (Scotland) 1st-dazoot, 2nd- killerkern, 3rd- Gypsys Kiss, 4th- barterer2002, 5th- conquerAce, 6th- cena-rules, 7th- mountainbill, 8th- Godd
1832723 (Benelux) 1st-mountainbill, 2nd- Godd, 3rd- cena-rules, 4th- dazoot, 5th- conquerAce, 6th- Gypsys Kiss, 7th- barterer2002, 8th- ?
1832726 (Waterloo) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832730 (Great Lakes) 1st-dazoot, 2nd- barterer2002, 3rd- Gypsys Kiss, 4th- cena-rules, 5th- killerkern, 6th- ?, 7th- ?, 8th- ?
1839896 (Seige) 1st-Gypsys Kiss, 2nd- Godd, 3rd- mountainbill, 4th- conquerAce, 5th- killerkern, 6th- ?, 7th- ?, 8th- ?
1832734 (Italy) 1st-conquerAce, 2nd- cena-rules, 3rd- mountainbill, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832736 (Duck and Cover) 1st-Godd, 2nd- killerkern, 3rd- barterer2002, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832740 (Mid Earth) 1st-conquerAce, 2nd- dazoot, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891902 (British) 1st-Godd, 2nd- Gypsys Kiss, 3rd- cena-rules, 4th- barterer2002, 5th- conquerAce, 6th- killerkern, 7th- ?, 8th- ?
1891904 (Greece) 1st-Godd, 2nd- mountainbill, 3rd- dazoot, 4th- barterer2002, 5th- cena-rules, 6th- conquerAce, 7th- ?, 8th- ?
1891907 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891908 (Philippines) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891909 (Iwo Jima) 1st-conquerAce, 2nd- barterer2002, 3rd- mountainbill, 4th- Godd, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891911 (Iwo Jima) 1st-cena-rules, 2nd- dazoot, 3rd- killerkern, 4th- Godd, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891913 (Asia) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891915 (Conquer Man) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941783 (Classic) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941786 (Canada) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941787 (Civil War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941789 (Arctic) 1st-Godd, 2nd- barterer2002, 3rd- mountainbill, 4th- killerkern, 5th- dazoot, 6th- ?, 7th- ?, 8th- ?
1941790 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941792 (Feudal War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941794 (Global Warm) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941796 (Mid East) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984959 (Canada) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984962 (North Am) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984963 (Canada) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984964 (Middle Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984966 (Pearl Harbor) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984968 (Circus) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984969 (Draknor) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1984971 (Merchants) 1st-barterer2002, 2nd- mountainbill, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
Division 5
1790488 (Waterloo) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790489 (USA) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790490 (Cairns) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790492 (Greece) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790495 (Malta) 1st-DimnjacarStef, 2nd- plysprtz, 3rd- cjoe, 4th- Fag_ash, 5th- illusions850, 6th- ?, 7th- ?, 8th- ?
1790501 (British) 1st-Gozar, 2nd- pempi, 3rd- cjoe, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790507 (Apocolypse) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1790511 (Iberia) 1st-SkeletonsofDeath, 2nd- DimnjacarStef, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832746 (Civil War) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832750 (Valley of Kings) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832752 (San Fran) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832756 (Australia) 1st-SkeletonsofDeath, 2nd- pempi, 3rd- illusions850, 4th- plysprtz, 5th- Gozar, 6th- ?, 7th- ?, 8th- ?
1832758 (Mid Earth) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832760 (Realms:Magic) 1st-cjoe, 2nd- Fag_ash, 3rd- pempi, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832763 (Doodle) 1st-DimnjacarStef, 2nd- plysprtz, 3rd- illusions850, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1832765 (Germany) 1st-Gozar, 2nd- Fag_ash, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891918 (Realms:Magic) 1st-pempi, 2nd- illusions850, 3rd- plysprtz, 4th- DimnjacarStef, 5th- Fag_ash, 6th- SkeletonsofDeath, 7th- ?, 8th- ?
1891920 (Senate) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891923 (Philippines) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891927 (British) 1st-cjoe, 2nd- Gozar, 3rd- Fag_ash, 4th- pempi, 5th- SkeletonsofDeath, 6th- plysprtz, 7th- ?, 8th- ?
1891930 (Benelux) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891936 (D-Day) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891940 (Great Lakes) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1891942 (Caribbean) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941803 (Merchants) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
1941807 (Mid East) 1st-?, 2nd- ?, 3rd- ?, 4th- ?, 5th- ?, 6th- ?, 7th- ?, 8th- ?
