Posted: Fri Feb 09, 2007 2:59 pm
i have the whole schedule on a word doc. it is about 29pages long...
so i think ill put it up week by week
so i think ill put it up week by week
Conquer Club, a free online multiplayer variation of a popular world domination board game.
http://www.tools.conquerclub.com/forum/
http://www.tools.conquerclub.com/forum/viewtopic.php?t=11589
Code: Select all
*--------------------------------*
| THE PREMIERSHIP TOURNY! |
| BY |
|----------Exterminator----------|
*---------------*-----*----*----*-----*---*------*
| NAME |GAMES|WINS|LOSS|DRAWS|G/D|POINTS|
*---------------*-----*----*----*-----*---*------*
|01-ARSENAL | | | | | | |
|---------------|-----|----|----|-----|---|------|
|02-ASTON VILLA | | | | | | |
|---------------|-----|----|----|-----|---|------|
|03-BLACKBURN | | | | | | |
|---------------|-----|----|----|-----|---|------|
|04-BOLTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|05-CHARLTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|06-CHELSEA | | | | | | |
|---------------|-----|----|----|-----|---|------|
|07-EVERTON | | | | | | |
|---------------|-----|----|----|-----|---|------|
|08-FULHAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|09-LIVERPOOL | | | | | | |
|---------------|-----|----|----|-----|---|------|
|10-MAN CITY | | | | | | |
|---------------|-----|----|----|-----|---|------|
|11-MAN U | | | | | | |
|---------------|-----|----|----|-----|---|------|
|12-M'BROUGH | | | | | | |
|---------------|-----|----|----|-----|---|------|
|13-NEWCASTLE | | | | | | |
|---------------|-----|----|----|-----|---|------|
|14-PORTSMOUTH | | | | | | |
|---------------|-----|----|----|-----|---|------|
|15-READING | | | | | | |
|---------------|-----|----|----|-----|---|------|
|16-SHEFFIELD | | | | | | |
|---------------|-----|----|----|-----|---|------|
|17-TOTTENHAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|18-WATFORD | | | | | | |
|---------------|-----|----|----|-----|---|------|
|19-WEST HAM | | | | | | |
|---------------|-----|----|----|-----|---|------|
|20-WIGAN | | | | | | |
*---------------*--------------------------------*
| TABLE MADE BY- |
| spinwizard |
*--------------------------------*Exterminator wrote:THE POLL IS CLOSED!!!
AND WITH 36% OF THE VOTE
DRAWS WILL BE DECLARED AFTER 20 ROUNDS
trevor33 wrote:no way - the people have spoken
Code: Select all
10 -- 0% --- [ 0 ]
15 -- 12% -- [ 8 ]
20 -- 36% -- [ 24 ]
25 -- 15% -- [ 10 ]
30 -- 35% -- [ 23 ]brucker_19 wrote:Hey Exterminator,
Can you please take brucker_19 off of captaincy for West Ham United. He has suffered a bad injury doing with grades and parents![]()
. Please change the captaincy to next in charge Vader_09. Thanks