m=0
Moderator: Tournament Directors
player | total games | active | finished | wins | kills | Unique Kills | 1st Kills | 1st Eliminated | End on Rounds | Points |
luxbock | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]8[/center] | [center]9[/center] | [center]7[/center] | [center]4[/center] | [center]1[/center] | [center]2[/center] | [center]8[/center] |
Dukasaur | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]7[/center] | [center]10[/center] | [center]8[/center] | [center]5[/center] | [center]1[/center] | [center]2[/center] | [center]7[/center] |
jonofperu | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]7[/center] | [center]9[/center] | [center]8[/center] | [center]5[/center] | [center]2[/center] | [center]1[/center] | [center]7[/center] |
osok68 | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]6[/center] | [center]8[/center] | [center]7[/center] | [center]4[/center] | [center]1[/center] | [center]2[/center] | [center]6[/center] |
Kevi | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]6[/center] | [center]7[/center] | [center]5[/center] | [center]4[/center] | [center]3[/center] | [center]1[/center] | [center]6[/center] |
Awoodness | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]6[/center] | [center]6[/center] | [center]5[/center] | [center]2[/center] | [center]3[/center] | [center]2[/center] | [center]6[/center] |
ooge | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]4[/center] | [center]9[/center] | [center]7[/center] | [center]4[/center] | [center]4[/center] | [center]0[/center] | [center]4[/center] |
Darin44 | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]4[/center] | [center]6[/center] | [center]4[/center] | [center]2[/center] | [center]4[/center] | [center]0[/center] | [center]4[/center] |
Fewnix | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]6[/center] | [center]5[/center] | [center]3[/center] | [center]2[/center] | [center]1[/center] | [center]3[/center] |
ejph | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]6[/center] | [center]5[/center] | [center]4[/center] | [center]2[/center] | [center]1[/center] | [center]3[/center] |
chidone | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]4[/center] | [center]4[/center] | [center]4[/center] | [center]0[/center] | [center]1[/center] | [center]3[/center] |
rizky_biznezz | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]2[/center] | [center]2[/center] | [center]1[/center] | [center]4[/center] | [center]1[/center] | [center]3[/center] |
Silvertop | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]2[/center] | [center]5[/center] | [center]5[/center] | [center]3[/center] | [center]4[/center] | [center]0[/center] | [center]2[/center] |
sccoxx | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]1[/center] | [center]7[/center] | [center]7[/center] | [center]6[/center] | [center]2[/center] | [center]0[/center] | [center]1[/center] |
actorday | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]1[/center] | [center]2[/center] | [center]2[/center] | [center]0[/center] | [center]4[/center] | [center]0[/center] | [center]1[/center] |
Arcane100 | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]0[/center] | [center]0[/center] | [center]0[/center] | [center]0[/center] | [center]14[/center] | [center]0[/center] | [center]0[/center] |
jonofperu wrote:So... how does the scoring work for the final round? Most wins in final round, then tiebreakers?
player | total games | active | finished | wins | kills |
jonofperu | [center]18[/center] | [center]1[/center] | [center]17[/center] | [center]7[/center] | [center]13[/center] |
osok68 | [center]18[/center] | [center]1[/center] | [center]17[/center] | [center]6[/center] | [center]9[/center] |
luxbock | [center]18[/center] | [center]1[/center] | [center]17[/center] | [center]5[/center] | [center]10[/center] |
Dukasaur | [center]18[/center] | [center]1[/center] | [center]17[/center] | [center]5[/center] | [center]7[/center] |
player | total games | active | finished | wins | kills | Unique Kills |
jonofperu | [center]32[/center] | [center]1[/center] | [center]31[/center] | [center]14[/center] | [center]22[/center] | [center]9[/center] |
luxbock | [center]32[/center] | [center]1[/center] | [center]31[/center] | [center]13[/center] | [center]19[/center] | [center]9[/center] |
Dukasaur | [center]32[/center] | [center]1[/center] | [center]31[/center] | [center]12[/center] | [center]17[/center] | [center]9[/center] |
osok68 | [center]32[/center] | [center]1[/center] | [center]31[/center] | [center]12[/center] | [center]17[/center] | [center]9[/center] |
Kevi | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]6[/center] | [center]7[/center] | [center]5[/center] |
Awoodness | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]6[/center] | [center]6[/center] | [center]5[/center] |
ooge | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]4[/center] | [center]9[/center] | [center]7[/center] |
Darin44 | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]4[/center] | [center]6[/center] | [center]4[/center] |
ejph | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]6[/center] | [center]5[/center] |
Fewnix | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]6[/center] | [center]5[/center] |
chidone | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]4[/center] | [center]4[/center] |
rizky_biznezz | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]3[/center] | [center]2[/center] | [center]2[/center] |
Silvertop | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]2[/center] | [center]5[/center] | [center]5[/center] |
sccoxx | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]1[/center] | [center]7[/center] | [center]7[/center] |
actorday | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]1[/center] | [center]2[/center] | [center]2[/center] |
Arcane100 | [center]14[/center] | [center]0[/center] | [center]14[/center] | [center]0[/center] | [center]0[/center] | [center]0[/center] |
Users browsing this forum: No registered users