Man I'm bored.

Percentile---------- Score range ---- People ---Percentage of Players
1st interval ---- 3802-3339.5 ---- 4 ---------- 0.02%
2nd interval ---- 3339.4-2877---- 13 --------- 0.06%
3rd interval ---- 2876-2414.5----- 66 -------- 0.32%
4th interval ---- 2414.4-1952----- 375 ------- 1.80%
5th interval ---- 1951-1489.5----- 1945 ------ 9.37%
6th interval ---- 1489-1027------- 7542 ------ 36.34%
7th interval ---- 1026-564.5------ 10689 ----- 51.51%
8th interval ---- 564.5-102--------- 112 ------- 0.54%](./images/smilies/eusa_wall.gif)
As you can see by this cross-categorical, cross referenced, double blind, random, scientific study most people are unhappy with the scoring system. 88.39% to be exact.

(Here is a picture of the Nobel prize I won for this research.)
1st interval ---- 3802-3339.5 ---- 4 ---------- 0.02%

2nd interval ---- 3339.4-2877---- 13 --------- 0.06%

3rd interval ---- 2876-2414.5----- 66 -------- 0.32%

4th interval ---- 2414.4-1952----- 375 ------- 1.80%

5th interval ---- 1951-1489.5----- 1945 ------ 9.37%

6th interval ---- 1489-1027------- 7542 ------ 36.34%

7th interval ---- 1026-564.5------ 10689 ----- 51.51%

8th interval ---- 564.5-102--------- 112 ------- 0.54%
](./images/smilies/eusa_wall.gif)
As you can see by this cross-categorical, cross referenced, double blind, random, scientific study most people are unhappy with the scoring system. 88.39% to be exact.

(Here is a picture of the Nobel prize I won for this research.)